Cherry Crumble by Nitt Hyman
Black Solid Cute Smart Partywear Dress
Black Solid Cute Smart Partywear Dress
4.2 / 5.0
(5) 5 total reviews
Share
Couldn't load pickup availability
- Free Shippng on all Orders
- Made with care and delivered within 10–12 business days
Tis the season to be jolly! and this timeless velvet dress matches the mood. The front features a traditional round neckline & bows on the waistline. Extra detail comes from ruffles on the arm & cute button detailing on the chest. Getting party-ready is the work of moments, thanks to a practical zipper enclosure on the back.
- Fabric: Polyester
- Color: Black
- Length: Knee Length
- Neck: Round Neck
- Sleeve: Sleeveless Frill Sleeveless
- Pattern: Solid
- Wash Care: Normal Machine wash
- Closure: Zipper
- Style: Fit And Flare

Size Guide
Size Guide
Girl/Boy
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6Y | 116 | 62 | 57 | 64 | 50 |
| 7Y | 122 | 65 | 59 | 67 | 54 |
| 8Y | 128 | 68 | 61 | 70 | 57 |
| 10Y | 140 | 74 | 64 | 76 | 66 |
| 12Y | 152 | 79 | 68 | 81 | 71 |
| 14Y | 164 | 84 | 71 | 86 | 75 |
| 16Y | 176 | 89 | 74 | 91 | 84 |
Girl/Boy
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6Y | 45.7 | 24.4 | 22.4 | 25.2 | 19.7 |
| 7Y | 48.0 | 25.6 | 23.2 | 26.4 | 21.3 |
| 8Y | 50.4 | 26.8 | 24.0 | 27.6 | 22.4 |
| 10Y | 55.1 | 29.1 | 25.2 | 29.9 | 26.0 |
| 12Y | 59.8 | 31.1 | 26.8 | 31.9 | 28.0 |
| 14Y | 64.6 | 33.1 | 28.0 | 33.9 | 29.5 |
| 16Y | 69.3 | 35.0 | 29.1 | 35.8 | 33.1 |
Baby
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6M | 68 | 45 | 46 | 47 | - |
| 9M | 74 | 47 | 48 | 49 | - |
| 12M | 80 | 49 | 49 | 51 | - |
| 18M | 86 | 51 | 50 | 53 | 28 |
| 2Y | 92 | 53 | 51 | 55 | 31 |
| 3Y | 98 | 55 | 52 | 57 | 35 |
| 4Y | 104 | 57 | 53.5 | 59 | 40 |
| 5Y | 110 | 59 | 55 | 61 | 45 |
Baby
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6M | 26.8 | 17.7 | 18.1 | 18.5 | - |
| 9M | 29.1 | 18.5 | 18.9 | 19.3 | - |
| 12M | 31.5 | 19.3 | 19.3 | 20.1 | - |
| 18M | 33.9 | 20.1 | 19.7 | 20.9 | 11.0 |
| 2Y | 36.2 | 20.9 | 20.1 | 21.7 | 12.2 |
| 3Y | 38.6 | 21.7 | 20.5 | 22.4 | 13.8 |
| 4Y | 40.9 | 22.4 | 21.1 | 23.2 | 15.7 |
| 5Y | 43.3 | 23.2 | 21.7 | 24.0 | 17.7 |
How to Measure
Measurements shown in the size guide refer to body measurements, not garment measurements. Use a soft tape and measure over light clothing, keeping the tape snug but not tight.
Height: Stand against a wall without shoes.
Chest: Measure under the arms at the fullest part.
Waist: Measure at the natural waistline.
Hip: Measure around the widest part.
Inseam: Measure from crotch to ankle.
)
Best Selling
-
Peach Charming Graceful Partywear Dress
4.57 / 5.0
(7) 7 total reviews
Regular price $25.00 USDRegular price$49.00 USDSale price $25.00 USDSale -
Black Solid & Rib Breezy-Luxe Summer Jeans
4.5 / 5.0
(4) 4 total reviews
Regular price $17.00 USDRegular price$29.00 USDSale price $17.00 USDSale -
Black Cute Classic Partywear Dress
4.4 / 5.0
(5) 5 total reviews
Regular price $24.00 USDRegular price$48.00 USDSale price $24.00 USDSale -
Multicolor Colorblock Winter Sweatshirt
Regular price $20.00 USDRegular price$38.00 USDSale price $20.00 USDSale
Can be dressed up or kept simple. Useful piece to have.
Fits well and allows easy movement throughout the day.
Comfortable fabric and works well for regular wear.
Clean look and easy to style for different occasions.



