Women Grey Solid Polyester V-Neck Co-Ord Set
Product Description
With the stylish pattern the Co-ord set brings out the elegance in your presence. The grey color is light and chic with the amazing texture and skin friendly for the season. Dress in the matching set for parties, or any events.
- Fabric: 100% Polyester
- Color: Grey
- Length: Regular Length
- Top closer: Zipper
- Sleeves: Half Sleeves
- Pattern-Work: Solid
- Washcare: Machine wash in normal water with mild detergent.
Size Guide
Girl/Boy
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6Y | 116 | 62 | 57 | 64 | 50 |
| 7Y | 122 | 65 | 59 | 67 | 54 |
| 8Y | 128 | 68 | 61 | 70 | 57 |
| 10Y | 140 | 74 | 64 | 76 | 66 |
| 12Y | 152 | 79 | 68 | 81 | 71 |
| 14Y | 164 | 84 | 71 | 86 | 75 |
| 16Y | 176 | 89 | 74 | 91 | 84 |
Baby
| Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 6M | 68 | 45 | 46 | 47 | - |
| 9M | 74 | 47 | 48 | 49 | - |
| 12M | 80 | 49 | 49 | 51 | - |
| 18M | 86 | 51 | 50 | 53 | 28 |
| 2Y | 92 | 53 | 51 | 55 | 31 |
| 3Y | 98 | 55 | 52 | 57 | 35 |
| 4Y | 104 | 57 | 53.5 | 59 | 40 |
| 5Y | 110 | 59 | 55 | 61 | 45 |
How to Measure
Measurements shown in the size guide refer to body measurements, not garment measurements. Use a soft tape and measure over light clothing, keeping the tape snug but not tight.
Height: Stand against a wall without shoes.
Chest: Measure under the arms at the fullest part.
Waist: Measure at the natural waistline.
Hip: Measure around the widest part.
Inseam: Measure from crotch to ankle.